Palletline Network | The Hazchem Network | General Haulage | Warehouse | |
---|---|---|---|---|
Friday | ||||
20 December | Normal service | Normal service | Normal service | Normal service |
Saturday | ||||
21 December | Normal Saturday service* | |||
Closes 12:00 | Closed. | Closed. | Closed. | |
Sunday | ||||
22 December | Closed. | Closed. | Closed. | Closed. |
Monday | ||||
23 December | Normal service | |||
Freight collected/manifested: | ||||
24hr service – Del. 24 Dec | ||||
48hr service – Del. 27 Dec | ||||
72hr service – Del. 30 Dec | ||||
Normal service | ||||
Freight collected/manifested: | ||||
24hr service – Del. 24 Dec | ||||
48hr service – Del. 2 Jan | ||||
72hr service – Del. 3 Jan | ||||
Normal service | Normal service | |||
Tuesday | ||||
24 December | No collections. | |||
Normal delivery service | ||||
No collections. | ||||
Normal delivery service | ||||
08:00 – 16:00 | 08:00 – 16:00 | |||
Wednesday | ||||
25 December | Closed. | Closed. | Closed. | Closed. |
Thursday | ||||
26 December | Closed. | Closed. | Closed. | Closed. |
Friday | ||||
27 December | Normal service | No collections or deliveries** | 08:00 – 16:00 | 08:00 – 16:00 |
Saturday | ||||
28 December | Normal Saturday service* | |||
Closes 12:00 | Closed. | Closed. | Closed. | |
Sunday | ||||
29 December | Closed. | Closed. | Closed. | Closed. |
Monday | ||||
30 December | Normal service | No collections or deliveries** | Normal service | Normal service |
Tuesday | ||||
31 December | No Collections. | |||
Normal Delivery Service | ||||
No collections or deliveries** | Normal service | Normal service | ||
Wednesday | ||||
1 January | Closed. | Closed. | Closed. | Closed. |
Thursday | ||||
2 January | Scottish Bank Holiday: no deliveries or collections in Scotland. | Scottish Bank Holiday: no deliveries or collections in Scotland. | Normal service | Normal service |
Friday | ||||
3 January | Normal service | Normal service | Normal service | Normal service |
*****Please see rate card for applicable surcharges for this service.
******The Hazchem Network does not operate between Christmas and New Year.
Some remote delivery areas (i.e. UK Islands, Northern Ireland and Republic of Ireland) may be affected by reduced ferry crossing timetables for the period. Please contact the Customer Service team for more information if required.
If you require any assistance or information regarding bookings or your account, please contact the Customer Service Team on 01325 313140 (opt. 1) or [email protected].
The last day of inputting freight to ensure delivery before Christmas is as detailed below:
Service | To be manifested on | Delivered by |
---|---|---|
Economy 72hr Service | Wednesday 18 December | Monday 23 December |
Economy 48hr Service | Thursday 19 December | Monday 23 December |
Premium 24hr Service | Friday 20 December | Monday 23 December |
Please note this information is for planning purposes only and may be subject to change at very short notice. Please ensure you manage your on-time compliance window around this timetable to avoid any late delivery charges.
**** | Deliveries to Amazon Fulfilment Centres |
---|---|
Wednesday | |
18 December | Normal Fixed slots applicable to all Amazon FC locations. |
Freight manifested on a C service (72hr) on this day will be booked for delivery on Monday 23 December. | |
Thursday | |
19 December | Normal Fixed slots applicable to all Amazon FC locations. |
Freight manifested on a B service (48hr) on this day will be booked for delivery on Monday 23 December. | |
Friday | |
20 December | Normal Fixed slots applicable to all Amazon FC locations. |
Freight manifested on an A service (24hr) on this day will be booked for delivery on Monday 23 December. | |
Monday | |
23 December | Normal Fixed slots applicable to all Amazon FC locations. |
Freight manifested on any service on this day will be booked for delivery on Thursday 2 January onwards. | |
Tuesday - Thursday | |
24 - 26 December | Closed. No bookings. |
Friday | |
27 December | Limited slots available to all Amazon FC locations. |
These slots will be used to clear any backlog of freight manifested prior to Monday 23 December. | |
Monday | |
30 December | Limited slots available to all Amazon FC locations. |
These slots will be used to clear any backlog of freight manifested prior to Monday 23 December | |
Tuesday - Wednesday | |
**31 December - | |
1 January** | Closed. No bookings. |
Thursday | |
2 January | Normal fixed slots available to all Amazon FC locations. |